Map resource column name to dataset field
Showing 3 column rules
Dataset | Column | Endpoint | Field | Resource | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|
parish | WKT | geometry | |||||
parish | par19cd | reference | |||||
parish | par19nm | name |
This dataset is the yield of the Parish pipeline. The pipeline has been configured to collect, process and yield data that matches the Civil parish schema.
Map resource column name to dataset field
Showing 3 column rules
Dataset | Column | Endpoint | Field | Resource | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|
parish | WKT | geometry | |||||
parish | par19cd | reference | |||||
parish | par19nm | name |
Combine a series of facts from multiple entries
Concatenate fields during the harmonise phase
Convert a resource
Take a missing field default value from another field
provide a default value for a missing or empty field
Filter entries
Showing 1 filter rule
Dataset | Endpoint | Entry number | Field | Pattern | Resource | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|
parish | reference | ^E |
Lookup entities
Showing 5 lookup rules
Dataset | Endpoint | Entity | Entry number | Organisation | CURIE prefix | Reference | Resource | Value | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|
130000175 | statistical-geography | E04000210 | |||||||||
130000120 | statistical-geography | E04000140 | |||||||||
130000121 | statistical-geography | E04000141 | |||||||||
130000122 | statistical-geography | E04000142 | |||||||||
130000123 | statistical-geography | E04000143 |
Assert a field value during harmonise
Remove lines from a resource during normalise
None
Showing 1 source.
See table of all sources for Civil parish dataset.