Map resource column name to dataset field
Showing 4 column rules
Dataset | Column | Endpoint | Field | Resource | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|
ramsar | WKT | geometry | |||||
ramsar | NAME | name | |||||
ramsar | CODE | reference | |||||
ramsar | GISDATE | entry-date |
This dataset is the yield of the Ramsar pipeline. The pipeline has been configured to collect, process and yield data that matches the Ramsar site schema.
Map resource column name to dataset field
Showing 4 column rules
Dataset | Column | Endpoint | Field | Resource | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|
ramsar | WKT | geometry | |||||
ramsar | NAME | name | |||||
ramsar | CODE | reference | |||||
ramsar | GISDATE | entry-date |
Combine a series of facts from multiple entries
Showing 1 combine rule
Dataset | Endpoint | Field | Resource | Separator | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|
ramsar | adda9e832e261750d954313b03d2d6cd54d06ea951de78e45405429ebef6bcd0 | geometry |
Concatenate fields during the harmonise phase
Convert a resource
Take a missing field default value from another field
provide a default value for a missing or empty field
Filter entries
Lookup entities
Showing 5 lookup rules
Dataset | Endpoint | Entity | Entry number | Organisation | CURIE prefix | Reference | Resource | Value | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|
612051 | wikidata | Q7232468 | |||||||||
612052 | ramsar | UK11056 | |||||||||
612052 | ramsar-site | 513 | |||||||||
612052 | wikidata | Q7305880 | |||||||||
612053 | ramsar | UK11057 |
Assert a field value during harmonise
Remove lines from a resource during normalise
None
Showing 2 sources.
See table of all sources for Ramsar site dataset.