Map resource column name to dataset field
Showing 3 column rules
Dataset | Column | Endpoint | Field | Resource | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|
region | WKT | geometry | |||||
region | rgn15cd | reference | |||||
region | rgn15nm | name |
This dataset is the yield of the Region pipeline. The pipeline has been configured to collect, process and yield data that matches the Region schema.
Map resource column name to dataset field
Showing 3 column rules
Dataset | Column | Endpoint | Field | Resource | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|
region | WKT | geometry | |||||
region | rgn15cd | reference | |||||
region | rgn15nm | name |
Combine a series of facts from multiple entries
Concatenate fields during the harmonise phase
Convert a resource
Take a missing field default value from another field
provide a default value for a missing or empty field
Filter entries
Lookup entities
Showing 5 lookup rules
Dataset | Endpoint | Entity | Entry number | Organisation | CURIE prefix | Reference | Resource | Value | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|
30100000 | statistical-geography | E12000001 | |||||||||
30100001 | statistical-geography | E12000002 | |||||||||
30100002 | statistical-geography | E12000003 | |||||||||
30100003 | statistical-geography | E12000004 | |||||||||
30100004 | statistical-geography | E12000005 |
Assert a field value during harmonise
Remove lines from a resource during normalise
None
Showing 1 source.
See table of all sources for Region dataset.