Endpoint Details
Endpoint: 2d3cb22e544acf2029c608a945e64943d2bec415ad2ad87aeabed9c7a58a903b
Endpoint URL: https://maps.birmingham.gov.uk/server/rest/services/planx/PlanX/FeatureServer/3/query?outFields=*&where=1%3D1&f=geojson
Organisation: Birmingham City Council
Organisation Code: local-authority:BIR
Dataset: tree-preservation-zone
Start Date:
Entry Date: 2024-09-24
Resource History
resource | start_date | end_date |
---|---|---|
696a037f324ceec3185f0187673a229c1d4a5b67332cb60239660e8466ea9457 | 2024-11-05 | |
e2b0ec04bce366a969bfc215fca20b92e1e1725e049711f77dd573c213677ca3 | 2024-11-04 | 2024-11-04 |
5184a1efca89e01873cc37372a3be500b7cf48839e47b100dbff95cc3da17695 | 2024-11-03 | 2024-11-03 |
83cfd43dd09adf821aac20b3a6f524213e03a37e9bf05fb147082cfe93bcc362 | 2024-11-02 | 2024-11-02 |
e1c9ed4a0f18a2f0c314fe8f6e9d840a68b52a6c72c09da938ab9fb7ba465e03 | 2024-11-01 | 2024-11-01 |
f2a106b9126223bdde79a70079c6f3b3e72d1f2274887e3662670572a7a8bbb6 | 2024-10-31 | 2024-10-31 |
f08bc5cd04c5ef48eb8d4b570ea1503cdd1e9c89d3b5d1b54db6c240aa0c4bb9 | 2024-10-30 | 2024-10-30 |
140431f0c35401c496b1ea1d62ea6126829155d76665a2b23d1a21193f23b49a | 2024-10-29 | 2024-10-29 |
d73bd4fcf97b216147c2cfb3195a920ce60b8397f2012059c11ab7bef1f9ec60 | 2024-10-28 | 2024-10-28 |
3375368a72bf1c22ad4fa695e4275d115b31b8dfea383e941d2b58d3f3663aa1 | 2024-10-27 | 2024-10-27 |
78c01d2315b60df69d2154e4783e645835526bd2e0e48ff9d6cf8f718247fb9e | 2024-10-26 | 2024-10-26 |
cb538597385ace9c8e746325840b77860f36ad27dfadd481fcec31cad69ad693 | 2024-10-25 | 2024-10-25 |
24798e4b070f6afeb458ea95b7f615ecf83e897d2fafc7ba50f91a4ab1e7378b | 2024-10-24 | 2024-10-24 |
0341d7cf1b1f65e2ab7b71b4672df5b60638f810e90ce3345497cdf4ef3b327a | 2024-10-23 | 2024-10-23 |
159b640797227397089bab268db463396710f45d89a2e3510751a18d2993229c | 2024-10-22 | 2024-10-22 |
be9e02112f78f4d117b6729002f0a2a4b23075d27fa1ae34c507163e40251c17 | 2024-10-20 | 2024-10-20 |
4ad02a68b26e9de8521bacfa9769af2698ad854b5fdda76b7bec0f3de29a2193 | 2024-10-19 | 2024-10-19 |
5738bb60e6f6950ca5956bcaaf8f5928bbbf5921041952e66b9d553b74ad18c6 | 2024-10-17 | 2024-10-17 |
cc864ef9dd7fc7674d32f111ca56b23e2f287712f807f76f0d4a0c8e0e0f3da9 | 2024-10-16 | 2024-10-16 |
fd77054b9468dea29205e31728429026bcac4d03666f7263d41e0754abd29677 | 2024-10-15 | 2024-10-15 |
4fe1e081ad75241e73e9cae29c4c668fcf7ca2ea320486ca0a1f32d18ddfe48d | 2024-10-14 | 2024-10-14 |
2b1373e29ebc7fcb6b9f13021da9c0f8be44abfd949269b3e9f2b1ab88a48139 | 2024-10-13 | 2024-10-13 |
bbb11e568bcc29deaea2394df98336af681ec00e5d7d06fddef10505fbd77eff | 2024-10-12 | 2024-10-12 |
6c0bfd562c9e66e3195ac287cf6638f330998303d15557300cd87601036a7b51 | 2024-10-11 | 2024-10-11 |
535a2f6acd1e927524d63358dade737bfbb423ceab5675ca011583220245e1b3 | 2024-10-03 | 2024-10-03 |
f6c95f2ae3571de6dace05477c95571164305d9f7350bef2e0c78a2d06ddc071 | 2024-10-02 | 2024-10-02 |
938b64defee3c0f57e13711ebaf5a9b51098ba9515301f55cc460c2d2f137795 | 2024-10-01 | 2024-10-01 |
19d87cbfed6c648fc4845c8377e8f33cf1840daeb2ea966e0997ac3260e2ffa5 | 2024-09-30 | 2024-09-30 |
432ecbb0736235af8ffbea8ca91fa63fb0e55f22e7942d935dccf0deda27b1da | 2024-09-29 | 2024-09-29 |
f4d405fc25b7e8a55dc3f99aa68eb022492106bbed3c300afee94aede08a8da3 | 2024-09-28 | 2024-09-28 |
d49c2401218a076192bcc8692b60759d07abe8e36f6b42e6cc8c922375dab1a4 | 2024-09-27 | 2024-09-27 |
4724f4398247570ca092bd25704dde4dfcb51048ce4f22df777717d27e2bf986 | 2024-09-26 | 2024-09-26 |
187a766192188cb3ebb440a8d22da17e088677576be71b764eaa4d4802366f2c | 2024-09-25 | 2024-09-25 |
Log History
entry_date | status | resource |
---|---|---|
2024-11-05 | 200 | 696a037f324ceec3185f0187673a229c1d4a5b67332cb60239660e8466ea9457 |
2024-11-04 | 200 | e2b0ec04bce366a969bfc215fca20b92e1e1725e049711f77dd573c213677ca3 |
2024-11-03 | 200 | 5184a1efca89e01873cc37372a3be500b7cf48839e47b100dbff95cc3da17695 |
2024-11-02 | 200 | 83cfd43dd09adf821aac20b3a6f524213e03a37e9bf05fb147082cfe93bcc362 |
2024-11-01 | 200 | e1c9ed4a0f18a2f0c314fe8f6e9d840a68b52a6c72c09da938ab9fb7ba465e03 |
2024-10-31 | 200 | f2a106b9126223bdde79a70079c6f3b3e72d1f2274887e3662670572a7a8bbb6 |
2024-10-30 | 200 | f08bc5cd04c5ef48eb8d4b570ea1503cdd1e9c89d3b5d1b54db6c240aa0c4bb9 |
2024-10-29 | 200 | 140431f0c35401c496b1ea1d62ea6126829155d76665a2b23d1a21193f23b49a |
2024-10-28 | 200 | d73bd4fcf97b216147c2cfb3195a920ce60b8397f2012059c11ab7bef1f9ec60 |
2024-10-27 | 200 | 3375368a72bf1c22ad4fa695e4275d115b31b8dfea383e941d2b58d3f3663aa1 |
2024-10-26 | 200 | 78c01d2315b60df69d2154e4783e645835526bd2e0e48ff9d6cf8f718247fb9e |
2024-10-25 | 200 | cb538597385ace9c8e746325840b77860f36ad27dfadd481fcec31cad69ad693 |
2024-10-24 | 200 | 24798e4b070f6afeb458ea95b7f615ecf83e897d2fafc7ba50f91a4ab1e7378b |
2024-10-23 | 200 | 0341d7cf1b1f65e2ab7b71b4672df5b60638f810e90ce3345497cdf4ef3b327a |
2024-10-22 | 200 | 159b640797227397089bab268db463396710f45d89a2e3510751a18d2993229c |
2024-10-20 | 200 | be9e02112f78f4d117b6729002f0a2a4b23075d27fa1ae34c507163e40251c17 |
2024-10-19 | 200 | 4ad02a68b26e9de8521bacfa9769af2698ad854b5fdda76b7bec0f3de29a2193 |
2024-10-17 | 200 | 5738bb60e6f6950ca5956bcaaf8f5928bbbf5921041952e66b9d553b74ad18c6 |
2024-10-16 | 200 | cc864ef9dd7fc7674d32f111ca56b23e2f287712f807f76f0d4a0c8e0e0f3da9 |
2024-10-15 | 200 | fd77054b9468dea29205e31728429026bcac4d03666f7263d41e0754abd29677 |
2024-10-14 | 200 | 4fe1e081ad75241e73e9cae29c4c668fcf7ca2ea320486ca0a1f32d18ddfe48d |
2024-10-13 | 200 | 2b1373e29ebc7fcb6b9f13021da9c0f8be44abfd949269b3e9f2b1ab88a48139 |
2024-10-12 | 200 | bbb11e568bcc29deaea2394df98336af681ec00e5d7d06fddef10505fbd77eff |
2024-10-11 | 200 | 6c0bfd562c9e66e3195ac287cf6638f330998303d15557300cd87601036a7b51 |
2024-10-03 | 200 | 535a2f6acd1e927524d63358dade737bfbb423ceab5675ca011583220245e1b3 |
2024-10-02 | 200 | f6c95f2ae3571de6dace05477c95571164305d9f7350bef2e0c78a2d06ddc071 |
2024-10-01 | 200 | 938b64defee3c0f57e13711ebaf5a9b51098ba9515301f55cc460c2d2f137795 |
2024-09-30 | 200 | 19d87cbfed6c648fc4845c8377e8f33cf1840daeb2ea966e0997ac3260e2ffa5 |
2024-09-29 | 200 | 432ecbb0736235af8ffbea8ca91fa63fb0e55f22e7942d935dccf0deda27b1da |
2024-09-28 | 200 | f4d405fc25b7e8a55dc3f99aa68eb022492106bbed3c300afee94aede08a8da3 |
2024-09-27 | 200 | d49c2401218a076192bcc8692b60759d07abe8e36f6b42e6cc8c922375dab1a4 |
2024-09-26 | 200 | 4724f4398247570ca092bd25704dde4dfcb51048ce4f22df777717d27e2bf986 |
2024-09-25 | 200 | 187a766192188cb3ebb440a8d22da17e088677576be71b764eaa4d4802366f2c |