Endpoint Details
Endpoint: dc655cc7187a5959cd573c93279f2c805d4ed680b5c2203d234fa2c703a41318
Endpoint URL: https://maps.birmingham.gov.uk/server/rest/services/planx/PlanX/FeatureServer/2/query?outFields=*&where=1%3D1&f=geojson
Organisation: Birmingham City Council
Organisation Code: local-authority:BIR
Dataset: listed-building-outline
Start Date:
Entry Date: 2024-09-24
Resource History
resource | start_date | end_date |
---|---|---|
c55f412e2b2b8870c74ec9e5555514324484e49092f95ad27e83e022c37f78ed | 2024-11-05 | |
48bde91772299f33656f193d6bbfbc3379a2bf46e92c9e4862d01ac423927d96 | 2024-11-04 | 2024-11-04 |
537c833781fab49fb9cbee87c09fc7674d59ba1d2a69bb0447eac7dc91199bf2 | 2024-11-02 | 2024-11-02 |
d695b65ef7057f77bb720f0c40a6ad662334344dbe4febe9fbf024ee20bac9e6 | 2024-10-31 | 2024-10-31 |
2a425c83aeb3ef2b9e221751b879077b4870dead0bcb7edc8160c8ac25be77a1 | 2024-10-30 | 2024-10-30 |
95c17cf1fd7134b4ec53aaf8f66eff825302c649bdcaa1ff7c3e26857b486ccc | 2024-10-29 | 2024-10-29 |
d442dbf742f352f7a1516540922881e0a43c884912b1453c44caa9daf08a45a1 | 2024-10-28 | 2024-10-28 |
da9757acc1d1570deeaaff75dcad727fc9e31bbda23949c1323aacdcbf2f96fd | 2024-10-26 | 2024-10-26 |
7e830daddfe64f2cb701185e8c182b8b4b3feae4224a609d8590a2f6cde436a9 | 2024-10-25 | 2024-10-25 |
77284c2ee97243e5411c149cb498fb4d8c84f675cb953988404c2a3d6112744b | 2024-10-23 | 2024-10-23 |
be52f3ac24016fcadf8587167dc1b41db3445ff505f0d4de4a2dc6135832a7d1 | 2024-10-22 | 2024-10-22 |
eb07d1f77dec10fd42d84fc0a9618c667cf0ffac3993c5965f072f20fc730a52 | 2024-10-20 | 2024-10-20 |
1fe84ecb82023faad730aec84d8ffc7cd1c3cb9474667fa78f4a97e3794bf328 | 2024-10-19 | 2024-10-19 |
163ecd9e5c9559b9b43d849baac0d825cd3943248529d58799cc38eb5d4576f9 | 2024-10-18 | 2024-10-18 |
3574d20ed1394dd5e038fea7245a4f3d10453b2d6e192ba73505f3f0966ca5db | 2024-10-16 | 2024-10-16 |
a68b7309f8c537a99e3045935fd6ce914a0b491307bcd25a4a57b7898be2b3dd | 2024-10-15 | 2024-10-15 |
7aa4fce3441e14dffd23611dbc2c900fb178deff15380a740e4e0493b984414c | 2024-10-14 | 2024-10-14 |
99558a06eb7579abe53df9cf32966d454ffc7c808a5dc92628fa030d0602a7c1 | 2024-10-13 | 2024-10-13 |
6d9310b83a04b384c225929a8371a3ff0932743f9ec14568abf3812465f9ea1b | 2024-10-12 | 2024-10-12 |
e22348fba4aefe4adb9453dffb2a1eb1d4fd998f88ed4edfeb2f1645b97f796a | 2024-10-11 | 2024-10-11 |
7d4576db68ddf1d0468f8ca3cb556e4797d6c45a66526cd8f8b0548a096206bf | 2024-10-10 | 2024-10-10 |
32f126ae368903489c5a77263a3b8fab0b3e6853a534630387c47302691f6a55 | 2024-10-09 | 2024-10-09 |
dd8d057cdbb8b1fa3cbb3e530bec0541adfbfbc9558d80351956b42c1e88c11b | 2024-10-08 | 2024-10-08 |
9dd4903832114d6a04ae47cdd208d6d067a3b10221da780522750d8885a2fd87 | 2024-10-03 | |
2165d0b87a4e20c595bde5380775aaedf455a78935532c5f1255b5f01c8b116a | 2024-10-02 | 2024-10-02 |
e63fa49448d49221cdbdfde151ab573606ad0fe671c9f6b2f44c9c4d921f445a | 2024-10-01 | 2024-10-01 |
d9da34457fd777b09bb086807c22935ba4044ed9e4911069477e17ebfc74a2a5 | 2024-09-30 | 2024-09-30 |
819a1e1ad858c571b8bbfe94d017159e94c718e6ac5c4e962848afa71e604ae0 | 2024-09-29 | 2024-09-29 |
313d2849bdbe509774a6cc08031cc3e6a1aa9e84d20e70f49f21460aabd1bb9d | 2024-09-28 | 2024-09-28 |
ac1448acacfd4c3fc9f171aa1dc4a794e704b47faa001fed2034dcb1973043d3 | 2024-09-26 | 2024-09-26 |
fe3eda946687b46afd2e16a66c45d75a4bc29867ea26a6b9bf64c16d4806abc2 | 2024-09-24 | 2024-09-25 |
Log History
entry_date | status | resource |
---|---|---|
2024-11-05 | 200 | c55f412e2b2b8870c74ec9e5555514324484e49092f95ad27e83e022c37f78ed |
2024-11-04 | 200 | 48bde91772299f33656f193d6bbfbc3379a2bf46e92c9e4862d01ac423927d96 |
2024-11-02 | 200 | 537c833781fab49fb9cbee87c09fc7674d59ba1d2a69bb0447eac7dc91199bf2 |
2024-10-31 | 200 | d695b65ef7057f77bb720f0c40a6ad662334344dbe4febe9fbf024ee20bac9e6 |
2024-10-30 | 200 | 2a425c83aeb3ef2b9e221751b879077b4870dead0bcb7edc8160c8ac25be77a1 |
2024-10-29 | 200 | 95c17cf1fd7134b4ec53aaf8f66eff825302c649bdcaa1ff7c3e26857b486ccc |
2024-10-28 | 200 | d442dbf742f352f7a1516540922881e0a43c884912b1453c44caa9daf08a45a1 |
2024-10-26 | 200 | da9757acc1d1570deeaaff75dcad727fc9e31bbda23949c1323aacdcbf2f96fd |
2024-10-25 | 200 | 7e830daddfe64f2cb701185e8c182b8b4b3feae4224a609d8590a2f6cde436a9 |
2024-10-23 | 200 | 77284c2ee97243e5411c149cb498fb4d8c84f675cb953988404c2a3d6112744b |
2024-10-22 | 200 | be52f3ac24016fcadf8587167dc1b41db3445ff505f0d4de4a2dc6135832a7d1 |
2024-10-20 | 200 | eb07d1f77dec10fd42d84fc0a9618c667cf0ffac3993c5965f072f20fc730a52 |
2024-10-19 | 200 | 1fe84ecb82023faad730aec84d8ffc7cd1c3cb9474667fa78f4a97e3794bf328 |
2024-10-18 | 200 | 163ecd9e5c9559b9b43d849baac0d825cd3943248529d58799cc38eb5d4576f9 |
2024-10-16 | 200 | 3574d20ed1394dd5e038fea7245a4f3d10453b2d6e192ba73505f3f0966ca5db |
2024-10-15 | 200 | a68b7309f8c537a99e3045935fd6ce914a0b491307bcd25a4a57b7898be2b3dd |
2024-10-14 | 200 | 7aa4fce3441e14dffd23611dbc2c900fb178deff15380a740e4e0493b984414c |
2024-10-13 | 200 | 99558a06eb7579abe53df9cf32966d454ffc7c808a5dc92628fa030d0602a7c1 |
2024-10-12 | 200 | 6d9310b83a04b384c225929a8371a3ff0932743f9ec14568abf3812465f9ea1b |
2024-10-11 | 200 | e22348fba4aefe4adb9453dffb2a1eb1d4fd998f88ed4edfeb2f1645b97f796a |
2024-10-10 | 200 | 7d4576db68ddf1d0468f8ca3cb556e4797d6c45a66526cd8f8b0548a096206bf |
2024-10-09 | 200 | 32f126ae368903489c5a77263a3b8fab0b3e6853a534630387c47302691f6a55 |
2024-10-08 | 200 | dd8d057cdbb8b1fa3cbb3e530bec0541adfbfbc9558d80351956b42c1e88c11b |
2024-10-07 | 200 | ca9fdfda3d1d1dc1c6a0656bf28e176f591355528c253bd8deee9edaa092f579 |