Endpoint Details
Endpoint: fad9233216dbd89f5e1c5707d7ecc8a5b2e336b6270bd9652c78f877d255f49f
Endpoint URL: https://mapping.canterbury.gov.uk/arcgis/rest/services/External/Planning_Constraints_New/MapServer/7
Organisation: Canterbury City Council
Organisation Code: local-authority:CAT
Dataset: listed-building-outline
Start Date:
Entry Date: 2022-05-05
Resource History
resource | start_date | end_date |
---|---|---|
94d2963b38b8b5c9b1d7cb24cf3121ae2ef2664e46b3da4445a563a66b90312c | 2024-10-08 | |
55892ede80b25d99e8ea095fde446109a26e94bb0f4cc17ceb8b36df737734dd | 2024-05-25 | |
30aae44a35de3654e6223f15ac377d265531db40e4a829a2aaa2e89181346bb1 | 2024-02-03 | 2024-05-24 |
7824b6d9c726a6bdac9bbd7b05722a4b9cdeb68f4911ca05cb05c2750baf1334 | 2023-11-18 | 2024-01-16 |
a06012e5f50be2a7ab1e73f1e0f3c591514f389667d7ac000003200f9ca451b2 | 2023-11-11 | 2023-11-17 |
ec7274de9c52621bdbd5da9217715de45d16409f77be59e1126a5cb9429b555c | 2023-10-28 | 2023-11-10 |
860f8c2b7addaddb86e19e841003f219188246aee2a9f65a872c85f0cff5c9a6 | 2023-10-07 | 2023-10-27 |
737c10b176f8edce26d4f69c1fd1f77c4dd545c4f34d2d484625b9676358fb8c | 2023-09-16 | 2023-10-06 |
6545d5ca78314ea84fa33fcc12fcec42951016c409854711b3a47f616f300cd0 | 2023-09-09 | 2023-09-15 |
3739d12408b57f13c85bbe1381f0173a54f7c3bc006632ea89a76ceb320cb557 | 2023-08-26 | 2023-09-08 |
b3d4ab693d82083c9e67c724283d2be3cc911ae35b79bf2d6914f6006ca74896 | 2023-08-12 | 2023-08-25 |
b4123bce127d94c574bd3ae2278ce558d273ab5716d7d88bd84694a6a8162473 | 2023-08-07 | 2023-08-11 |
fdddca43b9ece9a87e7900186c8b98a64908455f0a347f176c8fb4f49cfd485b | 2023-07-29 | 2023-08-04 |
d3ff47317faa0d6d13430ab83237042d1617a249b4b81106f687f42532124106 | 2023-07-22 | 2023-07-28 |
a3f3d23c3a1bf2b6f3a937c5773d010fd38d4084ce406ca1e4bd911cf01a879c | 2023-07-15 | 2023-07-21 |
b76465bc402204dfe52ebc61fde9fd4c84043471aabb45197809e6f30bf8a310 | 2023-07-08 | 2023-07-14 |
352e0edfb3c3ec7c702c345724523514baecf96d906a18c7f7f8767bf7062f93 | 2023-07-01 | 2023-07-07 |
ec7c9c743e21e4df8322a629ba90960c04ab8190b311a6cc3c49da195083d19d | 2023-06-24 | 2023-06-30 |
538d7fb61b97dfdc4458be115542c20d284b80335511e3adf085c42bb24c5a91 | 2023-06-23 | 2023-06-23 |
2ca244e3de236a6e40fb0068703f1bd79bde4e22fffe83197f2674397c879241 | 2023-06-17 | 2023-06-22 |
977eb9a87dd152459539d6d0f3fe184c0dcceb47dc986556de21afc44da16d3b | 2023-06-14 | 2023-06-16 |
48374f1791f6878755fb633e1368cb6860dc8e2f1d20b23544b614018180bb41 | 2023-06-13 | 2023-06-13 |
ebdfdb05dcde0a875835b2458c1831c9b7bc803b588ec6f0aceb552acdf5cc96 | 2023-06-09 | 2023-06-12 |
725ae55ff4137e4c77f3b700e6edc4200efbe8325f1c99018b74915b71ffab7a | 2023-05-27 | 2023-06-08 |
06b8ce396dc52689f4daa5b282c94e1d236837a8eaf9435a7bb3f52ff06a4f89 | 2023-05-20 | 2023-05-26 |
d5cd3a3d483f5bdc290a009bd1783d80c1c481d3795d862e4702a76b00613383 | 2023-05-06 | 2023-05-19 |
00636f358a59a99853e97e0e3dd059cbddb36b8b6da290575f996193c737e39a | 2023-04-29 | 2023-05-05 |
154da7c90a5fa253561319c8e5cca32ae4046fdd955019d6f3aa789417ccd835 | 2023-04-22 | 2023-04-28 |
11a289e9c0d300c4cb029849c3983338162c08998df81ae2ea48d43efa2fc38e | 2023-04-07 | 2023-04-21 |
07cb413bd698f8c8876cccc23967d50cd5ca3aab4c71be82d37aad6b02e3e8e4 | 2023-04-01 | 2023-04-06 |
e666c2a91fa8d3a9da4a926aa394deb781f9891879ea60499750b6044cb68cea | 2023-03-25 | 2023-03-31 |
6aa6acf28fbe04fc9f285cb0114e115c348f7ace19593a43d0790f20ff955195 | 2023-02-25 | 2023-03-24 |
5fa0235c8061648b7a5cf85f870c25ae3a60ee88207a273e5b251598c9fd57d3 | 2022-05-06 | 2023-02-24 |
Log History
entry_date | status | resource |
---|---|---|
2024-11-05 | 200 | 94d2963b38b8b5c9b1d7cb24cf3121ae2ef2664e46b3da4445a563a66b90312c |
2024-11-04 | 200 | |
2024-11-02 | 200 | 94d2963b38b8b5c9b1d7cb24cf3121ae2ef2664e46b3da4445a563a66b90312c |
2024-10-31 | 200 | 94d2963b38b8b5c9b1d7cb24cf3121ae2ef2664e46b3da4445a563a66b90312c |
2024-10-30 | 200 | 94d2963b38b8b5c9b1d7cb24cf3121ae2ef2664e46b3da4445a563a66b90312c |
2024-10-29 | 200 | 94d2963b38b8b5c9b1d7cb24cf3121ae2ef2664e46b3da4445a563a66b90312c |
2024-10-28 | 200 | 94d2963b38b8b5c9b1d7cb24cf3121ae2ef2664e46b3da4445a563a66b90312c |
2024-10-26 | 200 | 94d2963b38b8b5c9b1d7cb24cf3121ae2ef2664e46b3da4445a563a66b90312c |
2024-10-25 | 200 | 94d2963b38b8b5c9b1d7cb24cf3121ae2ef2664e46b3da4445a563a66b90312c |
2024-10-23 | 200 | 94d2963b38b8b5c9b1d7cb24cf3121ae2ef2664e46b3da4445a563a66b90312c |
2024-10-22 | 200 | 94d2963b38b8b5c9b1d7cb24cf3121ae2ef2664e46b3da4445a563a66b90312c |
2024-10-20 | 200 | 94d2963b38b8b5c9b1d7cb24cf3121ae2ef2664e46b3da4445a563a66b90312c |
2024-10-19 | 200 | 94d2963b38b8b5c9b1d7cb24cf3121ae2ef2664e46b3da4445a563a66b90312c |
2024-10-18 | 200 | 94d2963b38b8b5c9b1d7cb24cf3121ae2ef2664e46b3da4445a563a66b90312c |
2024-10-16 | 200 | 94d2963b38b8b5c9b1d7cb24cf3121ae2ef2664e46b3da4445a563a66b90312c |
2024-10-15 | 200 | 94d2963b38b8b5c9b1d7cb24cf3121ae2ef2664e46b3da4445a563a66b90312c |
2024-10-14 | 200 | 94d2963b38b8b5c9b1d7cb24cf3121ae2ef2664e46b3da4445a563a66b90312c |
2024-10-13 | 200 | 94d2963b38b8b5c9b1d7cb24cf3121ae2ef2664e46b3da4445a563a66b90312c |
2024-10-12 | 200 | 94d2963b38b8b5c9b1d7cb24cf3121ae2ef2664e46b3da4445a563a66b90312c |
2024-10-11 | 200 | 94d2963b38b8b5c9b1d7cb24cf3121ae2ef2664e46b3da4445a563a66b90312c |
2024-10-10 | 200 | 94d2963b38b8b5c9b1d7cb24cf3121ae2ef2664e46b3da4445a563a66b90312c |
2024-10-09 | 200 | 94d2963b38b8b5c9b1d7cb24cf3121ae2ef2664e46b3da4445a563a66b90312c |
2024-10-08 | 200 | 94d2963b38b8b5c9b1d7cb24cf3121ae2ef2664e46b3da4445a563a66b90312c |
2024-10-07 | 200 | 94d2963b38b8b5c9b1d7cb24cf3121ae2ef2664e46b3da4445a563a66b90312c |