Special area of conservation
This schema defines the shape of data the platform will collect for the Special area of conservation dataset.
| attribution | |
|---|---|
| collection | special-area-of-conservation |
| dataset | special-area-of-conservation |
| description | None |
| end-date | None |
| entity-maximum | 14899999 |
| entity-minimum | 14800000 |
| entry-date | None |
| fields |
|
| key-field | None |
| licence | |
| name | Special area of conservation |
| paint-options | { "colour": "#7A8705" } |
| plural | Special areas of conservation |
| prefix | None |
| start-date | None |
| themes | |
| typology | geography |
| wikidata | Q1191622 |
| wikipedia | Special_Area_of_Conservation |