Name | Active sources | Inactive sources | Total resources | Active resources | Days since update |
---|---|---|---|---|---|
Ashford Borough Council | 1 | 0 | 2 | 1 | 41 |
London Borough of Barking and Dagenham | 1 | 0 | 1 | 1 | 114 |
Birmingham City Council | 1 | 0 | 212 | 8 | 27 |
London Borough of Barnet | 1 | 0 | 6 | 1 | 330 |
Broadland District Council | 1 | 1 | 2 | 1 | 83 |
Bristol City Council | 1 | 0 | 2 | 1 | 236 |
Castle Point Borough Council | 1 | 0 | 1 | 1 | 265 |
Central Bedfordshire Council | 1 | 0 | 1 | 1 | 83 |
London Borough of Camden | 1 | 0 | 2 | 1 | 223 |
Dover District Council | 1 | 0 | 20 | 1 | 448 |
East Cambridgeshire District Council | 1 | 1 | 2 | 1 | 191 |
East Hampshire District Council | 1 | 0 | 1 | 1 | 175 |
Epsom and Ewell Borough Council | 1 | 0 | 1 | 1 | 330 |
Gateshead Metropolitan Borough Council | 1 | 0 | 1 | 1 | 121 |
Royal Borough of Kensington and Chelsea | 1 | 0 | 1 | 1 | 160 |
London Borough of Lambeth | 1 | 0 | 1 | 1 | 336 |
City of London Corporation | 1 | 0 | 1 | 1 | 229 |
Newcastle City Council | 1 | 1 | 2 | 1 | 358 |
New Forest District Council | 1 | 0 | 1 | 1 | 160 |
North Lincolnshire Council | 1 | 0 | 2 | 1 | 214 |
North Somerset Council | 1 | 0 | 1 | 1 | 352 |
Plymouth City Council | 1 | 1 | 1 | 1 | 224 |
Peterborough City Council | 1 | 0 | 2 | 1 | 66 |
Rochdale Metropolitan Borough Council | 1 | 0 | 1 | 1 | 160 |
Rossendale Borough Council | 1 | 0 | 1 | 1 | 352 |
St Albans City and District Council | 1 | 0 | 4 | 1 | 1 |
Sandwell Metropolitan Borough Council | 1 | 0 | 1 | 1 | 341 |
South Cambridgeshire District Council | 1 | 0 | 1 | 1 | 9 |
South Gloucestershire Council | 1 | 0 | 1 | 1 | 121 |
South Norfolk District Council | 1 | 1 | 2 | 1 | 83 |
South Staffordshire Council | 1 | 0 | 1 | 1 | 211 |
London Borough of Southwark | 1 | 1 | 4 | 1 | 22 |
Torbay Council | 1 | 0 | 1 | 1 | 175 |
London Borough of Tower Hamlets | 2 | 0 | 2 | 2 | 160 |
Wirral Borough Council | 1 | 0 | 2 | 1 | 196 |
City of Westminster | 1 | 0 | 1 | 1 | 107 |
New Forest National Park Authority | 1 | 0 | 1 | 1 | 41 |
Article 4 direction
Dataset info
- Name
- Article 4 direction
- Pipeline
- article-4-direction
- Collector last ran on
- 2025-06-12T00:34:56Z
Contents
Sources and resources by month
A chart showing the number of sources Digital land have added each month and the number of new resources collected each month.
Resource content-types
18
Content types
What does this tell us?
The higher the number of different content-types, the more variety there is in the types of resource we have to process. It is easier to process, extract and combine data from the same type of resource.
- application/geo+json;charset=UTF-8: 208 resources
- application/json; charset=utf-8: 26 resources
- text/csv: 16 resources
- No content-type 11 resources
Most common types
Organisations
Chart showing the number of active resources per publishers. Ideally each publisher would have only 1 active resource, then we can be confident this is the resource containing the latest data.
Who has an active resource?
Name | Active sources | Inactive sources | Total resources | Active resources | Days since update |
---|---|---|---|---|---|
London Borough of Waltham Forest | 1 | 0 | 1 | 0 | 78 |