Contents
Overview of datasets
The datasets used to make planning related decisions. Digital land are either collecting some data for each dataset listed or plan to do so in the future.
Agricultural land classification | geography | 1 / 1 | 2024-07-15 | 1 / 1 | 2024-07-09 | 1 | 331 | Unknown |
Air quality management area | geography | 1 / 1 | 2025-02-04 | 1 / 1 | 2025-02-03 | 3 | 0 | Ad hoc |
Ancient woodland | geography | 1 / 1 | 2021-05-26 | 1 / 1 | 2024-09-26 | 1 | 257 | Monthly |
Ancient woodland status | category | 1 / 1 | 2021-12-03 | 1 / 1 | 2025-04-29 | 1 | 34 | Monthly |
Archaeological priority area | geography | 1 / 1 | 2025-02-10 | 1 / 1 | 2025-02-10 | 1 | 121 | Quarterly |
Area of outstanding natural beauty | geography | 1 / 1 | 2021-05-25 | 2 / 2 | 2024-10-01 | 2 | 250 | Ad hoc |
Article 4 direction | legal-instrument | 39 / 311 | 2022-04-25 | 38 / 39 | 2025-05-29 | 45 | 0 | Ad hoc |
Article 4 direction area | geography | 50 / 311 | 2021-10-29 | 54 / 57 | 2025-06-09 | 65 | 0 | Ad hoc |
Asset of community value | geography | 1 / 1 | 2025-02-28 | 1 / 1 | 2025-02-28 | 2 | 2 | |
Battlefield | geography | 1 / 1 | 2021-05-27 | 2 / 2 | 2024-10-02 | 2 | 119 | Fortnightly |
Border | geography | 1 / 1 | 2024-06-13 | 1 / 1 | 2024-06-13 | 1 | 316 | Ad hoc |
Brownfield land | geography | 355 / 311 | 2018-05-22 | 572 / 621 | 2025-06-10 | 474 | 0 | Annually |
Brownfield site | geography | 5 / 311 | 2020-12-22 | 3 / 4 | 2024-07-12 | 3 | 169 | Annually |
Building preservation notice | geography | 1 / 1 | 2021-05-28 | 1 / 1 | 2024-10-02 | 1 | 3 | Fortnightly |
Built up area | geography | 1 / 1 | 2024-06-11 | 1 / 1 | 2024-06-11 | 1 | 365 | Every 2 years |
Central activities zone | geography | 3 / 3 | 2021-10-29 | 3 / 3 | 2021-11-30 | 3 | 1289 | Ad hoc |
Certificate of immunity | geography | 1 / 1 | 2021-05-28 | 2 / 2 | 2025-01-28 | 2 | 5 | Fortnightly |
Community infrastructure levy schedule | document | 0 / 1 | 2024-12-17 | 1 / 1 | 2024-12-17 | 1 | 61 | |
Conservation area | geography | 104 / 311 | 2020-09-04 | 340 / 345 | 2025-06-04 | 342 | 0 | Ad hoc |
Conservation area document | document | 30 / 311 | 2024-02-03 | 291 / 291 | 2025-06-02 | 299 | 0 | Ad hoc |
Conservation area document type | category | 0 / 1 | 2024-06-06 | 2 / 2 | 2025-05-01 | 2 | 34 | Ad hoc |
Contribution funding status | category | 2 / 3 | 2021-03-25 | 1 / 1 | 2025-04-30 | 1 | 545 | Ad hoc |
Contribution purpose | category | 2 / 3 | 2021-03-25 | 1 / 1 | 2025-04-30 | 1 | 284 | Ad hoc |
Design code | policy | 9 / 10 | 2022-05-10 | 10 / 10 | 2024-06-10 | 10 | 365 | Ad hoc |
Design code area | geography | 6 / 6 | 2022-05-10 | 7 / 7 | 2022-07-06 | 7 | 1071 | Ad hoc |
Design code area type | category | 0 / 1 | 2024-06-11 | 1 / 1 | 2025-04-29 | 1 | 365 | Ad hoc |
Design code characteristic | category | 0 / 1 | 2024-06-11 | 1 / 1 | 2025-05-01 | 1 | 365 | Ad hoc |
Design code rule | policy | 0 / 1 | 2024-06-11 | 1 / 1 | 2024-06-10 | 1 | 365 | Ad hoc |
Design code rule category | category | 0 / 1 | 2022-05-10 | 1 / 1 | 2022-05-10 | 1 | 972 | Ad hoc |
Design code status | category | 0 / 1 | 2022-05-10 | 1 / 1 | 2025-04-30 | 1 | 498 | Ad hoc |
Developer agreement | document | 74 / 311 | 2021-03-25 | 77 / 87 | 2025-02-27 | 63 | 102 | Ad hoc |
Developer agreement contribution | metric | 73 / 311 | 2021-03-25 | 76 / 86 | 2025-02-27 | 62 | 102 | Ad hoc |
Developer agreement transaction | metric | 69 / 311 | 2021-03-25 | 71 / 81 | 2025-02-27 | 59 | 102 | Ad hoc |
Developer agreement type | category | 2 / 3 | 2021-03-25 | 1 / 1 | 2025-04-30 | 1 | 545 | Ad hoc |
Development corporation | organisation | 1 / 2 | 2022-06-06 | 1 / 1 | 2025-05-01 | 1 | 103 | |
Document type | category | 1 / 1 | 2021-12-07 | / | 1 | 1282 | ||
Educational establishment | geography | 1 / 1 | 2024-07-26 | 1 / 1 | 2024-07-25 | 1 | 320 | Weekly |
Flood risk level | category | 1 / 1 | 2023-08-24 | 1 / 1 | 2025-05-01 | 1 | 512 | Quarterly |
Flood risk type | category | 1 / 1 | 2023-08-24 | 1 / 1 | 2025-05-01 | 1 | 512 | Quarterly |
Flood risk zone | geography | 1 / 1 | 2023-08-24 | / | 0 | 657 | Quarterly | |
Flood storage area | geography | 1 / 1 | 2024-07-09 | 1 / 1 | 2024-07-04 | 1 | 97 | Quarterly |
Government organisation | organisation | 1 / 2 | 2022-06-06 | 1 / 1 | 2025-05-01 | 1 | 103 | |
Green belt | geography | 1 / 1 | 2021-10-27 | 11 / 11 | 2024-12-06 | 11 | 173 | Ad hoc |
Green belt core | category | 0 / 1 | 2021-10-27 | 1 / 1 | 2025-04-29 | 1 | 34 | Ad hoc |
Heritage at risk | geography | 1 / 1 | 2021-05-27 | 1 / 1 | 2024-09-23 | 1 | 258 | |
Heritage coast | geography | 1 / 1 | 2021-05-24 | 2 / 2 | 2024-10-02 | 2 | 40 | Ad hoc |
Infrastructure funding statement | document | 39 / 39 | 2021-03-24 | 38 / 40 | 2025-01-27 | 35 | 0 | Annually |
Infrastructure project | geography | 1 / 1 | 2023-09-29 | 2 / 2 | 2023-09-28 | 2 | 621 | Ad hoc |
Infrastructure project decision | category | 1 / 1 | 2023-09-29 | 1 / 1 | 2025-04-30 | 1 | 495 | Ad hoc |
Infrastructure project document | document | / | No data | / | Ad hoc | |||
Infrastructure project document type | category | 1 / 1 | 2023-09-29 | 2 / 2 | 2025-05-01 | 2 | 34 | Ad hoc |
Infrastructure project event | category | 1 / 1 | 2023-09-29 | 1 / 1 | 2025-05-01 | 1 | 118 | Ad hoc |
Infrastructure project log | timetable | / | No data | / | Ad hoc | |||
Infrastructure project type | category | 1 / 1 | 2023-09-29 | 1 / 1 | 2025-05-01 | 1 | 118 | Ad hoc |
Listed building | geography | 2 / 2 | 2021-05-28 | 1 / 1 | 2021-05-28 | 1 | 251 | Fortnightly |
Listed building grade | category | 1 / 1 | 2021-06-02 | 1 / 1 | 2025-05-01 | 1 | 34 | Fortnightly |
Listed building outline | geography | 46 / 311 | 2021-11-23 | 45 / 46 | 2025-06-06 | 51 | 0 | Fortnightly |
Local area requirements | document | 0 / 1 | 2024-07-11 | 1 / 1 | 2024-07-11 | 1 | 335 | Annually |
Local authority | organisation | 1 / 2 | 2022-06-06 | 1 / 1 | 2025-05-01 | 1 | 103 | |
Local authority district | geography | 1 / 1 | 2021-01-22 | 3 / 3 | 2025-03-11 | 2 | 35 | Unknown |
Local authority type | category | 0 / 1 | 2022-09-16 | 1 / 1 | 2025-05-01 | 1 | 103 | |
Local Enterprise Partnership | organisation | / | No data | / | ||||
Local nature reserve | geography | 1 / 1 | 2024-01-23 | 2 / 2 | 2025-04-04 | 2 | 47 | Ad hoc |
Local plan | legal-instrument | 0 / 1 | 2024-10-11 | 1 / 1 | 2024-10-11 | 1 | 81 | |
Local plan boundary | geography | 0 / 1 | 2024-10-14 | 1 / 1 | 2024-10-14 | 1 | 81 | |
Local plan document | document | 0 / 1 | 2024-10-14 | 1 / 1 | 2024-10-15 | 1 | 81 | |
Local plan document type | category | 0 / 1 | 2024-10-29 | 2 / 2 | 2025-05-01 | 2 | 34 | |
Local plan event | category | 0 / 1 | 2024-10-29 | 1 / 1 | 2025-05-01 | 1 | 201 | |
Local plan timetable | timetable | 0 / 1 | 2024-11-13 | 1 / 1 | 2024-11-12 | 1 | 77 | |
Local planning authority | geography | 2 / 1 | 2022-03-17 | / | 2 | 35 | ||
Local resilience forum | organisation | / | No data | / | ||||
Local resilience forum boundary | geography | 1 / 1 | 2024-02-19 | 1 / 1 | 2024-02-18 | 1 | 346 | |
Locally listed building | geography | 1 / 1 | 2022-05-06 | 1 / 1 | 2022-05-06 | 1 | 131 | Unknown |
National nature reserve | geography | 1 / 1 | 2023-12-19 | 1 / 1 | 2023-12-06 | 1 | 47 | Ad hoc |
National park | geography | 1 / 1 | 2021-10-18 | 1 / 1 | 2024-09-30 | 1 | 35 | Unknown |
National park authority | organisation | 1 / 2 | 2022-06-06 | 1 / 1 | 2025-05-01 | 1 | 103 | |
Nature improvement area | geography | 1 / 1 | 2024-07-17 | 1 / 1 | 2024-07-17 | 1 | 316 | Ad hoc |
Nonprofit organisation | organisation | 1 / 2 | 2022-06-06 | 1 / 1 | 2025-05-01 | 1 | 103 | |
Ownership status | category | 1 / 1 | 2021-03-26 | / | 1 | 34 | ||
Civil parish | geography | 1 / 1 | 2021-01-11 | 1 / 1 | 2024-12-05 | 1 | 183 | Annually |
Historic parks and gardens | geography | 1 / 1 | 2021-05-27 | 1 / 1 | 2024-09-13 | 1 | 6 | Fortnightly |
Park and garden grade | category | 1 / 1 | 2021-06-02 | 1 / 1 | 2025-05-01 | 1 | 34 | Fortnightly |
Passenger transport executive | organisation | 1 / 2 | 2022-06-06 | 1 / 1 | 2025-05-01 | 1 | 103 | |
Permitted development right | category | 0 / 1 | 2021-11-28 | 1 / 1 | 2025-05-01 | 1 | 439 | Quarterly |
Permitted development right part | category | 0 / 1 | 2021-11-28 | 1 / 1 | 2025-05-01 | 1 | 476 | Quarterly |
Planning application | geography | 6 / 6 | 2023-06-23 | 4 / 4 | 2025-03-31 | 5 | 1 | Daily |
Planning application condition | policy | 1 / 1 | 2025-02-25 | 1 / 1 | 2025-02-21 | 1 | 106 | Daily |
Planning application type | category | 0 / 1 | 2024-01-30 | 1 / 1 | 2025-04-11 | 2 | 12 | Daily |
Planning condition | policy | 1 / 1 | 2025-02-25 | 1 / 1 | 2025-02-21 | 1 | 106 | Daily |
Planning permission status | category | 1 / 1 | 2021-03-26 | 1 / 1 | 2025-05-01 | 1 | 34 | |
Planning permission type | category | 1 / 1 | 2021-03-25 | 1 / 1 | 2025-04-29 | 1 | 34 | |
Protected wreck site | geography | 1 / 1 | 2021-05-28 | 1 / 1 | 2024-09-13 | 1 | 105 | Fortnightly |
Public authority | organisation | 1 / 2 | 2022-06-06 | 1 / 1 | 2025-05-01 | 1 | 103 | |
Ramsar site | geography | 1 / 1 | 2021-06-10 | 2 / 2 | 2024-10-02 | 2 | 250 | Ad hoc |
Region | geography | 1 / 1 | 2021-12-05 | 1 / 1 | 2024-10-02 | 1 | 250 | |
Regional park authority | organisation | 1 / 2 | 2022-06-06 | 1 / 1 | 2025-05-01 | 1 | 103 | |
Scheduled monument | geography | 1 / 1 | 2021-05-27 | 1 / 1 | 2024-09-13 | 1 | 0 | Fortnightly |
Site category | category | 1 / 1 | 2021-05-17 | / | 1 | 34 | ||
Site of special scientific interest | geography | 1 / 1 | 2021-05-27 | 2 / 2 | 2024-11-21 | 1 | 40 | Ad hoc |
Special area of conservation | geography | 1 / 1 | 2021-06-01 | 1 / 1 | 2024-09-17 | 1 | 266 | Ad hoc |
Special protection area | geography | 1 / 1 | 2022-05-23 | 1 / 1 | 2024-10-01 | 1 | 103 | Ad hoc |
Title boundary | geography | 1 / 1 | 2023-12-12 | 27 / 27 | 2024-11-06 | 27 | 104 | Monthly |
Public transport access node | geography | 1 / 1 | 2024-07-04 | 85 / 94 | 2024-07-04 | 85 | 0 | Ad hoc |
Tree | geography | 30 / 311 | 2021-11-01 | 30 / 31 | 2025-06-09 | 32 | 0 | Ad hoc |
Tree preservation order | legal-instrument | 27 / 311 | 2021-11-01 | 22 / 25 | 2025-06-09 | 22 | 0 | Ad hoc |
Tree preservation zone | geography | 35 / 311 | 2021-12-02 | 33 / 35 | 2025-04-30 | 42 | 0 | Ad hoc |
Tree preservation zone type | category | 0 / 1 | 2023-09-11 | 1 / 1 | 2025-05-01 | 1 | 34 | Ad hoc |
Ward | geography | 1 / 1 | 2024-07-08 | 1 / 1 | 2025-03-03 | 1 | 99 | Quarterly |
Waste disposal authority | organisation | 1 / 2 | 2022-06-06 | 1 / 1 | 2025-05-01 | 1 | 103 | |
World heritage site | geography | 1 / 1 | 2021-05-27 | 2 / 2 | 2024-09-18 | 3 | 2 | Ad hoc |
World heritage site buffer zone | geography | 1 / 1 | 2021-05-27 | 1 / 1 | 2024-09-18 | 2 | 2 | Ad hoc |
Backlog
Datasets we know about but have not started collecting data.
No data
Datasets with a pipeline but no resources collected.
Sources and resources
Overview of sources
2079
Total
What does this tell us?
This is the number of places Digital land attempts to collect data from each night. The number shows the challenge anyone looking for planning data faces.
100
Without a documentation URL
What does this tell us?
When we add a source we usually record a
documentation-url
. This is the place where we found the source. It helps us answer questions about where we found the source and why we are collecting it. Without it we are less confident about the origin of the source and therefore the authority of the data.
- ancient-woodland-status: 1
- area-of-outstanding-natural-beauty: 1
- article-4-direction-area: 2
- article-4-direction-rule: 1
- battlefield: 1
- brownfield-land: 29
- central-activities-zone: 1
- conservation-area: 2
- contribution-funding-status: 1
- contribution-purpose: 1
- design-code: 9
- design-code-area: 7
- developer-agreement: 8
- developer-agreement-contribution: 8
- developer-agreement-transaction: 8
- developer-agreement-type: 1
- development-corporation: 2
- government-organisation: 1
- infrastructure-funding-statement: 1
- infrastructure-project: 2
- local-authority: 2
- national-park-authority: 2
- nonprofit: 1
- passenger-transport-executive: 1
- permitted-development-right: 1
- permitted-development-right-part: 1
- planning-permission-type: 1
- public-authority: 1
- regional-park-authority: 1
- waste-authority: 1
- world-heritage-site: 1
Sources and resources by month
A chart showing the number of sources Digital land have added each month and the number of new resources collected each month. enhanced readability.
Overview of resources
1924
Resources
78
Content types
- application/xml;charset=UTF-8: 2217 resources
- application/csv: 1705 resources
- application/geo+json;charset=UTF-8: 1404 resources
- No content-type 1139 resources
- text/csv: 933 resources
- application/json;charset=utf-8: 924 resources
- application/octet-stream: 761 resources
- text/plain; charset=utf-8: 736 resources
- application/geo+json; charset=UTF-8: 542 resources
- application/json: 472 resources
Overview of publishers
373/381
Publisher coverage