Skip to main content
  1. Home
  2. Overview of Datasets

Summary

Entities

4,627,915

What is an entity?
An entity is a unit of data with a distinct and independent purpose, such as an organisation, document, location, policy, etc

Datasets

107

Sources

2016

Resources

1793

Organisations

375/383

What does this tell us?
It measures the number of organisations we have collected data from against the number we expect to collect data from. Ideally these numbers would be the same.

Contents

Overview of datasets

The datasets used to make planning related decisions. Digital land are either collecting some data for each dataset listed or plan to do so in the future.

Table of datasets
Name Typology Organisations (current/expected) Started Endpoints (active/total) Most recent endpoint Active Resources Days since update Frequency of updates
Agricultural land classification geography 1 / 1 2024-07-15 1 / 1 2024-07-09 1 401 Unknown
Air quality management area geography 1 / 1 2025-02-04 1 / 1 2025-02-03 3 0 Ad hoc
Ancient woodland geography 1 / 1 2021-05-26 1 / 1 2024-09-26 1 327 Monthly
Ancient woodland status category 1 / 1 2021-12-03 1 / 1 2025-04-29 1 104 Monthly
Archaeological priority area geography 1 / 1 2025-02-10 1 / 1 2025-02-10 1 191 Quarterly
Area of outstanding natural beauty geography 1 / 1 2021-05-25 2 / 2 2024-10-01 2 320 Ad hoc
Article 4 direction legal-instrument 42 / 311 2022-04-25 38 / 42 2025-08-19 45 0 Ad hoc
Article 4 direction area geography 55 / 311 2021-10-29 55 / 61 2025-08-18 68 0 Ad hoc
Asset of community value geography 1 / 311 2025-02-28 1 / 1 2025-02-28 2 4
Battlefield geography 1 / 1 2021-05-27 2 / 2 2024-10-02 2 189 Fortnightly
Border geography 1 / 1 2024-06-13 1 / 1 2024-06-13 1 386 Ad hoc
Brownfield land geography 355 / 311 2018-05-22 533 / 587 2025-07-11 438 1 Annually
Brownfield site geography 5 / 311 2020-12-22 3 / 4 2024-07-12 3 239 Annually
Building preservation notice geography 1 / 1 2021-05-28 1 / 1 2024-10-02 1 4 Fortnightly
Built up area geography 1 / 1 2024-06-11 1 / 1 2024-06-11 1 435 Every 2 years
Central activities zone geography 3 / 3 2021-10-29 3 / 3 2021-11-30 3 1359 Ad hoc
Certificate of immunity geography 1 / 1 2021-05-28 2 / 2 2025-01-28 2 8 Fortnightly
Community infrastructure levy schedule document 0 / 1 2024-12-17 1 / 1 2024-12-17 1 131
Conservation area geography 105 / 311 2020-09-04 333 / 346 2025-08-19 335 0 Ad hoc
Conservation area document document 32 / 311 2024-02-03 292 / 293 2025-08-19 300 0 Ad hoc
Conservation area document type category 0 / 1 2024-06-06 1 / 1 2025-05-01 1 104 Ad hoc
Contribution funding status category 2 / 3 2021-03-25 1 / 1 2025-04-30 1 615 Ad hoc
Contribution purpose category 2 / 3 2021-03-25 1 / 1 2025-04-30 1 354 Ad hoc
Design code policy 9 / 10 2022-05-10 9 / 9 2022-07-06 9 435 Ad hoc
Design code area geography 6 / 6 2022-05-10 7 / 7 2022-07-06 7 1141 Ad hoc
Design code area type category 0 / 1 2024-06-11 1 / 1 2025-04-29 1 435 Ad hoc
Design code characteristic category 0 / 1 2024-06-11 1 / 1 2025-05-01 1 435 Ad hoc
Design code rule policy 0 / 1 2024-06-11 1 / 1 2024-06-10 1 435 Ad hoc
Design code rule category category 0 / 1 2022-05-10 1 / 1 2025-07-09 1 41 Ad hoc
Design code status category 0 / 1 2022-05-10 1 / 1 2025-04-30 1 568 Ad hoc
Developer agreement document 74 / 311 2021-03-25 68 / 79 2025-02-27 54 172 Ad hoc
Developer agreement contribution metric 73 / 311 2021-03-25 67 / 78 2025-02-27 53 172 Ad hoc
Developer agreement transaction metric 69 / 311 2021-03-25 63 / 73 2025-02-27 51 172 Ad hoc
Developer agreement type category 2 / 3 2021-03-25 1 / 1 2025-04-30 1 615 Ad hoc
Development corporation organisation 1 / 2 2022-06-06 1 / 1 2025-05-01 1 173
Document type category 1 / 1 2021-12-07 / 1 1352
Educational establishment geography 1 / 1 2024-07-26 1 / 1 2024-07-25 1 390 Weekly
Flood risk level category 1 / 1 2023-08-24 1 / 1 2025-05-01 1 582 Quarterly
Flood risk type category 1 / 1 2023-08-24 1 / 1 2025-05-01 1 582 Quarterly
Flood risk zone geography 1 / 1 2023-08-24 / 0 727 Quarterly
Flood storage area geography 1 / 1 2024-07-09 1 / 1 2024-07-04 1 12 Quarterly
Government organisation organisation 1 / 2 2022-06-06 1 / 1 2025-05-01 1 173
Green belt geography 1 / 1 2021-10-27 11 / 11 2024-12-06 11 243 Ad hoc
Green belt core category 0 / 1 2021-10-27 1 / 1 2025-04-29 1 104 Ad hoc
Heritage at risk geography 1 / 1 2021-05-27 1 / 1 2024-09-23 1 328
Heritage coast geography 1 / 1 2021-05-24 2 / 2 2024-10-02 2 110 Ad hoc
Infrastructure funding statement document 39 / 39 2021-03-24 1 / 2 2025-01-08 1 70 Annually
Infrastructure project geography 1 / 1 2023-09-29 2 / 2 2023-09-28 2 691 Ad hoc
Infrastructure project decision category 1 / 1 2023-09-29 1 / 1 2025-04-30 1 565 Ad hoc
Infrastructure project document type category 1 / 1 2023-09-29 1 / 1 2025-04-30 1 104 Ad hoc
Infrastructure project event category 1 / 1 2023-09-29 1 / 1 2025-05-01 1 188 Ad hoc
Infrastructure project type category 1 / 1 2023-09-29 1 / 1 2025-05-01 1 188 Ad hoc
Listed building geography 3 / 1 2021-05-28 1 / 2 2025-06-17 1 183 Fortnightly
Listed building grade category 1 / 1 2021-06-02 1 / 1 2025-05-01 1 104 Fortnightly
Listed building outline geography 50 / 311 2021-11-23 46 / 49 2025-08-18 57 0 Fortnightly
Local area requirements document 0 / 1 2024-07-11 1 / 1 2024-07-11 1 405 Annually
Local authority organisation 1 / 2 2022-06-06 1 / 1 2025-05-01 1 173
Local authority district geography 1 / 1 2021-01-22 4 / 4 2025-08-18 4 2 Unknown
Local authority type category 0 / 1 2022-09-16 1 / 1 2025-05-01 1 173
Local nature reserve geography 1 / 1 2024-01-23 2 / 2 2025-04-04 2 117 Ad hoc
Local plan legal-instrument 0 / 1 2024-10-11 1 / 1 2024-10-11 1 151
Local plan boundary geography 0 / 1 2024-10-14 1 / 1 2024-10-14 1 151
Local plan document document 0 / 1 2024-10-14 1 / 1 2024-10-15 1 151
Local plan document type category 0 / 1 2024-10-29 1 / 1 2025-05-01 1 104
Local plan event category 0 / 1 2024-10-29 1 / 1 2025-05-01 1 271
Local plan timetable timetable 0 / 1 2024-11-13 1 / 1 2024-11-12 1 147
Local planning authority geography 2 / 1 2022-03-17 1 / 1 2025-08-18 3 2
Local resilience forum boundary geography 1 / 1 2024-02-19 1 / 1 2024-02-18 1 416
Locally listed building geography 1 / 1 2022-05-06 1 / 1 2022-05-06 1 201 Unknown
National nature reserve geography 1 / 1 2023-12-19 1 / 1 2023-12-06 1 117 Ad hoc
National park geography 1 / 1 2021-10-18 1 / 1 2024-09-30 1 105 Unknown
National park authority organisation 1 / 2 2022-06-06 1 / 1 2025-05-01 1 173
Nature improvement area geography 1 / 1 2024-07-17 1 / 1 2024-07-17 1 386 Ad hoc
Nonprofit organisation organisation 1 / 2 2022-06-06 1 / 1 2025-05-01 1 173
Ownership status category 1 / 1 2021-03-26 / 1 104
Civil parish geography 1 / 1 2021-01-11 1 / 1 2024-12-05 1 253 Annually
Historic parks and gardens geography 1 / 1 2021-05-27 1 / 1 2024-09-13 1 7 Fortnightly
Park and garden grade category 1 / 1 2021-06-02 1 / 1 2025-05-01 1 104 Fortnightly
Passenger transport executive organisation 1 / 2 2022-06-06 1 / 1 2025-05-01 1 173
Permitted development right category 0 / 1 2021-11-28 1 / 1 2025-05-01 1 509 Quarterly
Permitted development right part category 0 / 1 2021-11-28 1 / 1 2025-05-01 1 546 Quarterly
Planning application geography 6 / 311 2023-06-23 4 / 4 2025-06-20 5 0 Daily
Planning application condition policy 1 / 311 2025-02-25 2 / 2 2025-06-20 2 60 Daily
Planning application type category 0 / 1 2024-01-30 1 / 1 2025-04-11 2 82 Daily
Planning condition policy 1 / 311 2025-02-25 1 / 1 2025-06-20 1 60 Daily
Planning permission status category 1 / 1 2021-03-26 1 / 1 2025-05-01 1 104
Planning permission type category 1 / 1 2021-03-25 1 / 1 2025-04-29 1 104
Protected wreck site geography 1 / 1 2021-05-28 1 / 1 2024-09-13 1 175 Fortnightly
Public authority organisation 1 / 2 2022-06-06 1 / 1 2025-05-01 1 173
Ramsar site geography 1 / 1 2021-06-10 2 / 2 2024-10-02 2 320 Ad hoc
Region geography 1 / 1 2021-12-05 1 / 1 2024-10-02 1 320
Regional park authority organisation 1 / 2 2022-06-06 1 / 1 2025-05-01 1 173
Scheduled monument geography 1 / 1 2021-05-27 1 / 1 2024-09-13 1 1 Fortnightly
Site category category 1 / 1 2021-05-17 / 1 104
Site of special scientific interest geography 1 / 1 2021-05-27 1 / 2 2024-11-21 0 5 Ad hoc
Special area of conservation geography 1 / 1 2021-06-01 1 / 1 2024-09-17 1 336 Ad hoc
Special protection area geography 1 / 1 2022-05-23 1 / 1 2024-10-01 1 173 Ad hoc
Title boundary geography 1 / 1 2023-12-12 27 / 27 2024-11-06 27 174 Monthly
Public transport access node geography 1 / 1 2024-07-04 90 / 94 2024-07-04 90 0 Ad hoc
Tree geography 34 / 311 2021-11-01 32 / 35 2025-08-19 35 0 Ad hoc
Tree preservation order legal-instrument 36 / 311 2021-11-01 31 / 32 2025-08-19 31 0 Ad hoc
Tree preservation zone geography 42 / 311 2021-12-02 38 / 41 2025-08-19 48 0 Ad hoc
Tree preservation zone type category 0 / 1 2023-09-11 1 / 1 2025-05-01 1 104 Ad hoc
Ward geography 1 / 1 2024-07-08 1 / 1 2025-03-03 1 169 Quarterly
Waste disposal authority organisation 1 / 2 2022-06-06 1 / 1 2025-05-01 1 173
World heritage site geography 1 / 1 2021-05-27 2 / 2 2024-09-18 3 4 Ad hoc
World heritage site buffer zone geography 1 / 1 2021-05-27 1 / 1 2024-09-18 2 4 Ad hoc
Backlog Datasets we know about but have not started collecting data.
No data Datasets with a pipeline but no resources collected.

Sources and resources

Overview of sources

2016

Total

What does this tell us?
This is the number of places Digital land attempts to collect data from each night. The number shows the challenge anyone looking for planning data faces.
94

Without a documentation URL

What does this tell us?
When we add a source we usually record a documentation-url. This is the place where we found the source. It helps us answer questions about where we found the source and why we are collecting it. Without it we are less confident about the origin of the source and therefore the authority of the data.

Sources and resources by month

A chart showing the number of sources Digital land have added each month and the number of new resources collected each month. enhanced readability.

Overview of resources

1793

Resources

79

Content types

  • application/xml;charset=UTF-8: 2217 resources
  • application/csv: 2067 resources
  • application/geo+json;charset=UTF-8: 1561 resources
  • No content-type 1227 resources
  • application/json;charset=utf-8: 953 resources
  • text/csv: 953 resources
  • application/octet-stream: 784 resources
  • application/geo+json; charset=UTF-8: 774 resources
  • text/plain; charset=utf-8: 742 resources
  • application/json: 480 resources

see top 10 content types close breakdown

Overview of publishers

375/383

Publisher coverage