Skip to main content
  1. Home
  2. Listed building outline

Listed building outline summary

Entities

57,378

Organisations

46/328

Total Resources

749

Active sources

46
What is an active source?
It is a source with an endpoint (a url) that the digital land collector visits looking for resources. A source can become inactive if an end-date is added.

Dataset performance

Listed building outline

Dataset info

Name
Listed building outline
Date collected newest resource
2025-06-12
( was the resource collected)
Collector last ran on
2025-06-12T01:22:55Z

Contents

Sources and resources by month

A chart showing the number of sources Digital land have added each month and the number of new resources collected each month.

Resource content-types

28

Content types

What does this tell us?
The higher the number of different content-types, the more variety there is in the types of resource we have to process. It is easier to process, extract and combine data from the same type of resource.

    Most common types

  • application/geo+json;charset=UTF-8: 249 resources
  • application/json;charset=utf-8: 181 resources
  • No content-type 102 resources
  • application/geo+json; charset=UTF-8: 102 resources

Organisations

Chart showing the number of active resources per publishers. Ideally each publisher would have only 1 active resource, then we can be confident this is the resource containing the latest data.

Who has an active resource?

45 publishers with an active resource

Organisations with an active resource
Name Active sources Inactive sources Total resources Active resources Days since update
Ashford Borough Council 1 0 1 1 229
London Borough of Barking and Dagenham 1 1 4 1 113
Birmingham City Council 1 0 241 4 0
London Borough of Barnet 1 0 16 1 10
Bristol City Council 1 0 4 1 219
Buckinghamshire Council 1 1 5 1 196
Castle Point Borough Council 1 0 1 1 260
Canterbury City Council 1 0 36 1 105
London Borough of Camden 1 0 6 1 52
Doncaster Metropolitan Borough Council 1 1 5 1 293
Dover District Council 1 0 2 1 349
East Cambridgeshire District Council 1 0 1 1 72
Epsom and Ewell Borough Council 1 0 2 1 26
Gateshead Metropolitan Borough Council 1 1 5 1 36
Gloucester City Council 1 1 8 1 264
Great Yarmouth Borough Council 1 0 2 1 349
London Borough of Haringey 1 0 1 1 35
Royal Borough of Kensington and Chelsea 1 0 1 1 160
London Borough of Lambeth 1 0 11 1 422
Leicester City Council 1 0 4 1 55
Liverpool City Council 1 0 1 1 62
City of London Corporation 1 0 6 1 32
Medway Council 1 0 6 1 554
Northumberland County Council 1 0 57 3 0
Newcastle City Council 1 0 2 1 369
North Lincolnshire Council 1 0 177 1 214
North Somerset Council 1 0 3 1 232
Plymouth City Council 1 0 1 1 181
Peterborough City Council 1 0 1 1 78
St Albans City and District Council 1 0 2 1 209
Sandwell Metropolitan Borough Council 1 0 1 1 133
South Gloucestershire Council 1 0 1 1 101
Stockport Metropolitan Borough Council 1 0 1 1 1
Salford City Council 1 2 3 1 20
South Staffordshire Council 1 0 1 1 68
London Borough of Southwark 1 6 6 1 114
Tandridge District Council 1 0 1 1 114
Tewkesbury Borough Council 1 0 4 1 362
Torbay Council 1 0 5 1 42
London Borough of Tower Hamlets 1 0 1 1 241
West Berkshire Council 1 0 104 2 0
London Borough of Waltham Forest 1 1 3 1 12
Wirral Borough Council 1 0 2 1 127
City of Westminster 1 0 1 1 41
New Forest National Park Authority 1 1 2 1 13

1 publishers with NO active resource

Organisations without an active resource
Name Active sources Inactive sources Total resources Active resources Days since update
Central Bedfordshire Council 1 0 1 0 48