Name | Active sources | Inactive sources | Total resources | Active resources | Days since update |
---|---|---|---|---|---|
Ashford Borough Council | 1 | 0 | 1 | 1 | 137 |
Birmingham City Council | 1 | 0 | 311 | 9 | 0 |
London Borough of Barnet | 1 | 0 | 22 | 1 | 18 |
Broadland District Council | 1 | 0 | 1 | 1 | 152 |
Bristol City Council | 1 | 0 | 19 | 1 | 2 |
Buckinghamshire Council | 3 | 3 | 16 | 3 | 224 |
Castle Point Borough Council | 1 | 0 | 3 | 1 | 28 |
Doncaster Metropolitan Borough Council | 1 | 0 | 20 | 1 | 69 |
Dover District Council | 1 | 0 | 27 | 1 | 418 |
East Cambridgeshire District Council | 1 | 1 | 3 | 1 | 7 |
Epsom and Ewell Borough Council | 1 | 0 | 7 | 1 | 35 |
Gloucester City Council | 1 | 0 | 1 | 1 | 372 |
Great Yarmouth Borough Council | 1 | 1 | 6 | 1 | 110 |
Royal Borough of Kensington and Chelsea | 1 | 0 | 1 | 1 | 229 |
Medway Council | 1 | 0 | 44 | 1 | 1 |
Northumberland County Council | 1 | 0 | 1 | 1 | 0 |
New Forest District Council | 1 | 0 | 1 | 1 | 1 |
North Lincolnshire Council | 1 | 0 | 184 | 1 | 32 |
North Somerset Council | 1 | 0 | 12 | 1 | 18 |
Plymouth City Council | 1 | 1 | 1 | 1 | 266 |
Peterborough City Council | 1 | 0 | 7 | 1 | 12 |
Rother District Council | 1 | 0 | 1 | 1 | 28 |
Rossendale Borough Council | 1 | 0 | 2 | 1 | 140 |
St Albans City and District Council | 1 | 0 | 7 | 1 | 124 |
Sandwell Metropolitan Borough Council | 1 | 0 | 1 | 1 | 321 |
South Cambridgeshire District Council | 1 | 0 | 6 | 1 | 11 |
South Gloucestershire Council | 1 | 0 | 1 | 1 | 69 |
South Norfolk District Council | 1 | 0 | 1 | 1 | 152 |
South Staffordshire Council | 1 | 1 | 6 | 1 | 11 |
London Borough of Southwark | 1 | 7 | 13 | 1 | 63 |
Tandridge District Council | 1 | 0 | 3 | 1 | 21 |
Tewkesbury Borough Council | 1 | 0 | 2 | 1 | 561 |
Torbay Council | 1 | 0 | 20 | 1 | 13 |
London Borough of Tower Hamlets | 1 | 0 | 2 | 1 | 105 |
West Berkshire Council | 1 | 0 | 162 | 2 | 1 |
Wirral Borough Council | 1 | 0 | 1 | 1 | 195 |
City of Westminster | 1 | 0 | 1 | 1 | 40 |
Tree preservation zone
Dataset info
- Name
- Tree preservation zone
- Pipeline
- tree-preservation-zone
- Collector last ran on
- 2025-08-20T00:25:16Z
Contents
Sources and resources by month
A chart showing the number of sources Digital land have added each month and the number of new resources collected each month.
Resource content-types
25
Content types
What does this tell us?
The higher the number of different content-types, the more variety there is in the types of resource we have to process. It is easier to process, extract and combine data from the same type of resource.
- application/geo+json;charset=UTF-8: 329 resources
- application/json: 226 resources
- application/json;charset=utf-8: 202 resources
- application/geo+json; charset=UTF-8: 165 resources
Most common types
Organisations
Chart showing the number of active resources per publishers. Ideally each publisher would have only 1 active resource, then we can be confident this is the resource containing the latest data.
Who has an active resource?
Name | Active sources | Inactive sources | Total resources | Active resources | Days since update |
---|---|---|---|---|---|
Canterbury City Council | 0 | 1 | 212 | 0 | 648 |
Gateshead Metropolitan Borough Council | 1 | 0 | 9 | 0 | 78 |
Horsham District Council | 1 | 0 | 1 | 0 | 315 |
London Borough of Lambeth | 0 | 1 | 2 | 0 | 1332 |
Newcastle City Council | 0 | 1 | 1 | 0 | 1146 |