Filter dataset type and cohort

Dataset type:

Dataset type:

Cohort:

Cohort:

No. of LPAs supplying fields as per specification

Dataset < 50% 50% - 80% > 80%
article-4-direction-area 6 11 13
conservation-area 10 8 20
listed-building-outline 5 8 12
tree 7 14 1
tree-preservation-zone 7 5 12
Cohort Organisation Name Organisation Dataset Licence Endpoint No. Field Supplied Field Supplied % Field Matched Field Matched %
RIPA-Beta Buckinghamshire Council local-authority:BUC article-4-direction-area ogl3 1 5/11 45% 1/11 9%
RIPA-Beta Buckinghamshire Council local-authority:BUC conservation-area ogl3 1 3/10 30% 2/10 20%
RIPA-Beta Buckinghamshire Council local-authority:BUC tree ogl3 1 2/12 17% 1/12 8%
RIPA-Beta Buckinghamshire Council local-authority:BUC tree-preservation-order ogl3 1 1/10 10% 0/10 0%
RIPA-Beta Buckinghamshire Council local-authority:BUC tree-preservation-zone 1 4/9 44% 1/9 11%
RIPA-Beta London Borough of Lambeth local-authority:LBH article-4-direction ogl3 1 9/9 100% 9/9 100%
RIPA-Beta London Borough of Lambeth local-authority:LBH article-4-direction-area ogl3 1 9/11 82% 9/11 82%
RIPA-Beta London Borough of Lambeth local-authority:LBH conservation-area ogl3 1 3/10 30% 2/10 20%
RIPA-Beta London Borough of Lambeth local-authority:LBH listed-building-outline ogl3 1 4/9 44% 2/9 22%
RIPA-Beta London Borough of Lambeth local-authority:LBH tree ogl3 1 4/12 33% 1/12 8%
RIPA-Beta London Borough of Lambeth local-authority:LBH tree ogl3 2 4/12 33% 1/12 8%
RIPA-Beta London Borough of Lambeth local-authority:LBH tree-preservation-order ogl3 1 2/10 20% 0/10 0%
RIPA-Beta London Borough of Lambeth local-authority:LBH tree-preservation-order ogl3 2 2/10 20% 0/10 0%
RIPA-BOPS Doncaster Metropolitan Borough Council local-authority:DNC article-4-direction-area 1 5/11 45% 4/11 36%
RIPA-BOPS Doncaster Metropolitan Borough Council local-authority:DNC conservation-area 1 4/10 40% 2/10 20%
RIPA-BOPS Doncaster Metropolitan Borough Council local-authority:DNC listed-building-outline ogl3 1 5/9 56% 1/9 11%
RIPA-BOPS Doncaster Metropolitan Borough Council local-authority:DNC tree ogl3 1 5/12 42% 2/12 17%
RIPA-BOPS Doncaster Metropolitan Borough Council local-authority:DNC tree-preservation-zone ogl3 1 5/9 56% 2/9 22%
RIPA-BOPS Gloucester City Council local-authority:GLO article-4-direction-area ogl3 1 4/11 36% 3/11 27%
RIPA-BOPS Gloucester City Council local-authority:GLO conservation-area ogl3 1 6/10 60% 5/10 50%
RIPA-BOPS Gloucester City Council local-authority:GLO listed-building-outline ogl3 1 7/9 78% 6/9 67%
RIPA-BOPS Gloucester City Council local-authority:GLO tree ogl3 1 7/12 58% 5/12 42%
RIPA-BOPS Gloucester City Council local-authority:GLO tree-preservation-zone ogl3 1 5/9 56% 4/9 44%
RIPA-BOPS London Borough of Camden local-authority:CMD article-4-direction 1 9/9 100% 9/9 100%
RIPA-BOPS London Borough of Camden local-authority:CMD article-4-direction-area 1 8/11 73% 8/11 73%
RIPA-BOPS London Borough of Camden local-authority:CMD conservation-area ogl3 1 10/10 100% 10/10 100%
RIPA-BOPS London Borough of Camden local-authority:CMD conservation-area-document ogl3 1 10/10 100% 10/10 100%
RIPA-BOPS London Borough of Camden local-authority:CMD listed-building-outline 1 8/9 89% 8/9 89%
RIPA-BOPS Medway Council local-authority:MDW article-4-direction-area ogl3 1 3/11 27% 3/11 27%
RIPA-BOPS Medway Council local-authority:MDW conservation-area 1 5/10 50% 4/10 40%
RIPA-BOPS Medway Council local-authority:MDW listed-building-outline ogl3 1 3/9 33% 1/9 11%
RIPA-BOPS Medway Council local-authority:MDW tree-preservation-order odc-by 1 2/10 20% 0/10 0%
RIPA-BOPS Medway Council local-authority:MDW tree-preservation-order odc-by 2 2/10 20% 0/10 0%
RIPA-BOPS Medway Council local-authority:MDW tree-preservation-zone odc-by 1 3/9 33% 1/9 11%
RIPA-BOPS Medway Council local-authority:MDW tree-preservation-zone odc-by 2 3/9 33% 1/9 11%
RIPA-BOPS Newcastle City Council local-authority:NET article-4-direction ogl3 1 8/9 89% 7/9 78%
RIPA-BOPS Newcastle City Council local-authority:NET article-4-direction ogl3 2 8/9 89% 7/9 78%
RIPA-BOPS Newcastle City Council local-authority:NET article-4-direction-area ogl3 1 9/11 82% 8/11 73%
RIPA-BOPS Newcastle City Council local-authority:NET article-4-direction-area ogl3 2 9/11 82% 8/11 73%
RIPA-BOPS Newcastle City Council local-authority:NET conservation-area 1 9/10 90% 9/10 90%
RIPA-BOPS Newcastle City Council local-authority:NET listed-building-outline odc-by 1 9/9 100% 9/9 100%
RIPA-BOPS Newcastle City Council local-authority:NET tree odc-by 1 5/12 42% 1/12 8%
RIPA-BOPS Newcastle City Council local-authority:NET tree-preservation-order 2 3/10 30% 0/10 0%
RIPA-BOPS Newcastle City Council local-authority:NET tree-preservation-order 3 3/10 30% 0/10 0%
RIPA-BOPS Newcastle City Council local-authority:NET tree-preservation-order odc-by 1 3/10 30% 0/10 0%
RIPA-BOPS Newcastle City Council local-authority:NET tree-preservation-zone 1 4/9 44% 1/9 11%
RIPA-BOPS Newcastle City Council local-authority:NET tree-preservation-zone 2 4/9 44% 1/9 11%
RIPA-BOPS North East Derbyshire District Council local-authority:NED conservation-area 1 2/10 20% 1/10 10%
ODP-Track1 Birmingham City Council local-authority:BIR article-4-direction ogl3 1 9/9 100% 9/9 100%
ODP-Track1 Birmingham City Council local-authority:BIR article-4-direction-area ogl3 1 9/11 82% 9/11 82%
ODP-Track1 Birmingham City Council local-authority:BIR conservation-area ogl3 1 8/10 80% 8/10 80%
ODP-Track1 Birmingham City Council local-authority:BIR conservation-area-document ogl3 1 8/10 80% 8/10 80%
ODP-Track1 Birmingham City Council local-authority:BIR listed-building-outline ogl3 1 0/9 0% 0/9 0%
ODP-Track1 Birmingham City Council local-authority:BIR tree-preservation-zone ogl3 1 9/9 100% 9/9 100%
ODP-Track1 Canterbury City Council local-authority:CAT article-4-direction-area 1 5/11 45% 1/11 9%
ODP-Track1 Canterbury City Council local-authority:CAT conservation-area 1 4/10 40% 2/10 20%
ODP-Track1 Canterbury City Council local-authority:CAT listed-building-outline 1 3/9 33% 2/9 22%
ODP-Track1 Epsom and Ewell Borough Council local-authority:EPS article-4-direction ogl3 1 8/9 89% 8/9 89%
ODP-Track1 Epsom and Ewell Borough Council local-authority:EPS article-4-direction-area 1 7/11 64% 7/11 64%
ODP-Track1 Epsom and Ewell Borough Council local-authority:EPS conservation-area 1 7/10 70% 7/10 70%
ODP-Track1 Epsom and Ewell Borough Council local-authority:EPS listed-building-outline 1 7/9 78% 7/9 78%
ODP-Track1 Epsom and Ewell Borough Council local-authority:EPS tree 1 0/12 0% 0/12 0%
ODP-Track1 Epsom and Ewell Borough Council local-authority:EPS tree-preservation-order ogl3 1 9/10 90% 9/10 90%
ODP-Track1 Epsom and Ewell Borough Council local-authority:EPS tree-preservation-zone 1 0/9 0% 0/9 0%
ODP-Track1 London Borough of Barnet local-authority:BNE article-4-direction 1 8/9 89% 8/9 89%
ODP-Track1 London Borough of Barnet local-authority:BNE article-4-direction-area 1 9/11 82% 9/11 82%
ODP-Track1 London Borough of Barnet local-authority:BNE conservation-area 1 8/10 80% 8/10 80%
ODP-Track1 London Borough of Barnet local-authority:BNE conservation-area-document ogl3 1 10/10 100% 10/10 100%
ODP-Track1 London Borough of Barnet local-authority:BNE listed-building-outline 1 8/9 89% 8/9 89%
ODP-Track1 London Borough of Barnet local-authority:BNE tree 1 9/12 75% 9/12 75%
ODP-Track1 London Borough of Barnet local-authority:BNE tree 2 9/12 75% 9/12 75%
ODP-Track1 London Borough of Barnet local-authority:BNE tree-preservation-order 1 10/10 100% 10/10 100%
ODP-Track1 London Borough of Barnet local-authority:BNE tree-preservation-zone 1 9/9 100% 9/9 100%
ODP-Track1 London Borough of Barnet local-authority:BNE tree-preservation-zone 2 9/9 100% 9/9 100%
ODP-Track2 Gateshead Metropolitan Borough Council local-authority:GAT article-4-direction-area ogl3 1 7/11 64% 7/11 64%
ODP-Track2 Gateshead Metropolitan Borough Council local-authority:GAT conservation-area 1 7/10 70% 7/10 70%
ODP-Track2 Gateshead Metropolitan Borough Council local-authority:GAT listed-building-outline ogl3 1 8/9 89% 8/9 89%
ODP-Track2 Gateshead Metropolitan Borough Council local-authority:GAT tree 1 7/12 58% 1/12 8%
ODP-Track2 Gateshead Metropolitan Borough Council local-authority:GAT tree-preservation-zone 1 7/9 78% 1/9 11%
ODP-Track2 Great Yarmouth Borough Council local-authority:GRY article-4-direction-area 1 7/11 64% 6/11 55%
ODP-Track2 Great Yarmouth Borough Council local-authority:GRY conservation-area 1 0/10 0% 0/10 0%
ODP-Track2 Great Yarmouth Borough Council local-authority:GRY listed-building-outline 1 7/9 78% 7/9 78%
ODP-Track2 Great Yarmouth Borough Council local-authority:GRY tree-preservation-order 1 6/10 60% 6/10 60%
ODP-Track2 Great Yarmouth Borough Council local-authority:GRY tree-preservation-zone 1 0/9 0% 0/9 0%
ODP-Track2 St Albans City and District Council local-authority:SAL article-4-direction 1 9/9 100% 9/9 100%
ODP-Track2 St Albans City and District Council local-authority:SAL article-4-direction-area 1 9/11 82% 9/11 82%
ODP-Track2 St Albans City and District Council local-authority:SAL conservation-area 1 8/10 80% 8/10 80%
ODP-Track2 St Albans City and District Council local-authority:SAL conservation-area-document 1 10/10 100% 10/10 100%
ODP-Track2 St Albans City and District Council local-authority:SAL listed-building-outline 1 8/9 89% 8/9 89%
ODP-Track2 St Albans City and District Council local-authority:SAL tree 1 9/12 75% 9/12 75%
ODP-Track2 St Albans City and District Council local-authority:SAL tree-preservation-zone 1 9/9 100% 9/9 100%
ODP-Track2 Tewkesbury Borough Council local-authority:TEW article-4-direction-area 1 9/11 82% 9/11 82%
ODP-Track2 Tewkesbury Borough Council local-authority:TEW conservation-area 1 8/10 80% 8/10 80%
ODP-Track2 Tewkesbury Borough Council local-authority:TEW listed-building-outline 1 9/9 100% 9/9 100%
ODP-Track2 Tewkesbury Borough Council local-authority:TEW tree 1 7/12 58% 7/12 58%
ODP-Track2 Tewkesbury Borough Council local-authority:TEW tree-preservation-zone 1 7/9 78% 7/9 78%
ODP-Track2 West Berkshire Council local-authority:WBK article-4-direction-area 1 5/11 45% 5/11 45%
ODP-Track2 West Berkshire Council local-authority:WBK conservation-area 1 5/10 50% 5/10 50%
ODP-Track2 West Berkshire Council local-authority:WBK listed-building-outline 1 5/9 56% 5/9 56%
ODP-Track2 West Berkshire Council local-authority:WBK listed-building-outline 2 5/9 56% 5/9 56%
ODP-Track2 West Berkshire Council local-authority:WBK tree 1 4/12 33% 4/12 33%
ODP-Track2 West Berkshire Council local-authority:WBK tree-preservation-zone 1 5/9 56% 5/9 56%
ODP-Track3 Dover District Council local-authority:DOV article-4-direction 1 9/9 100% 9/9 100%
ODP-Track3 Dover District Council local-authority:DOV article-4-direction-area 1 9/11 82% 9/11 82%
ODP-Track3 Dover District Council local-authority:DOV conservation-area 1 8/10 80% 8/10 80%
ODP-Track3 Dover District Council local-authority:DOV listed-building-outline 1 9/9 100% 9/9 100%
ODP-Track3 Dover District Council local-authority:DOV tree 1 9/12 75% 9/12 75%
ODP-Track3 Dover District Council local-authority:DOV tree-preservation-order 1 10/10 100% 9/10 90%
ODP-Track3 Dover District Council local-authority:DOV tree-preservation-zone 1 9/9 100% 9/9 100%
ODP-Track3 North Lincolnshire Council local-authority:NLN article-4-direction ogl3 1 7/9 78% 7/9 78%
ODP-Track3 North Lincolnshire Council local-authority:NLN article-4-direction-area ogl3 1 8/11 73% 8/11 73%
ODP-Track3 North Lincolnshire Council local-authority:NLN conservation-area ogl3 1 7/10 70% 7/10 70%
ODP-Track3 North Lincolnshire Council local-authority:NLN conservation-area-document ogl3 1 9/10 90% 9/10 90%
ODP-Track3 North Lincolnshire Council local-authority:NLN listed-building-outline ogl3 1 7/9 78% 7/9 78%
ODP-Track3 North Lincolnshire Council local-authority:NLN tree ogl3 1 7/12 58% 7/12 58%
ODP-Track3 North Lincolnshire Council local-authority:NLN tree-preservation-order ogl3 1 8/10 80% 8/10 80%
ODP-Track3 North Lincolnshire Council local-authority:NLN tree-preservation-zone ogl3 1 8/9 89% 8/9 89%
ODP-Track3 North Somerset Council local-authority:NSM article-4-direction ogl3 1 8/9 89% 8/9 89%
ODP-Track3 North Somerset Council local-authority:NSM article-4-direction-area ogl3 1 9/11 82% 9/11 82%
ODP-Track3 North Somerset Council local-authority:NSM conservation-area ogl3 1 8/10 80% 8/10 80%
ODP-Track3 North Somerset Council local-authority:NSM listed-building-outline ogl3 1 9/9 100% 9/9 100%
ODP-Track3 North Somerset Council local-authority:NSM tree ogl3 1 9/12 75% 9/12 75%
ODP-Track3 North Somerset Council local-authority:NSM tree-preservation-order ogl3 1 10/10 100% 10/10 100%
ODP-Track3 North Somerset Council local-authority:NSM tree-preservation-zone ogl3 1 8/9 89% 8/9 89%
ODP-Track3 Salford City Council local-authority:SLF conservation-area 1 3/10 30% 1/10 10%
ODP-Track3 Wirral Borough Council local-authority:WRL conservation-area ogl3 1 10/10 100% 10/10 100%
ODP-Track3 Wirral Borough Council local-authority:WRL conservation-area-document ogl3 1 10/10 100% 7/10 70%
ODP-Track4 Ashford Borough Council local-authority:ASF listed-building-outline ogl3 1 9/9 100% 9/9 100%
ODP-Track4 Ashford Borough Council local-authority:ASF tree-preservation-order ogl3 1 9/10 90% 9/10 90%
ODP-Track4 Bolton Metropolitan Borough Council local-authority:BOL conservation-area 1 0/10 0% 0/10 0%
ODP-Track4 Bristol City Council local-authority:BST article-4-direction ogl3 1 9/9 100% 9/9 100%
ODP-Track4 Bristol City Council local-authority:BST article-4-direction-area ogl3 1 9/11 82% 9/11 82%
ODP-Track4 Bristol City Council local-authority:BST conservation-area ogl3 1 10/10 100% 10/10 100%
ODP-Track4 Bristol City Council local-authority:BST conservation-area-document ogl3 1 10/10 100% 10/10 100%
ODP-Track4 Bristol City Council local-authority:BST listed-building-outline ogl3 1 9/9 100% 9/9 100%
ODP-Track4 Bristol City Council local-authority:BST tree ogl3 1 10/12 83% 10/12 83%
ODP-Track4 Bristol City Council local-authority:BST tree-preservation-order ogl3 1 10/10 100% 10/10 100%
ODP-Track4 Bristol City Council local-authority:BST tree-preservation-zone ogl3 1 9/9 100% 9/9 100%
ODP-Track4 Castle Point Borough Council local-authority:CAS article-4-direction ogl3 1 9/9 100% 9/9 100%
ODP-Track4 Castle Point Borough Council local-authority:CAS article-4-direction-area ogl3 1 9/11 82% 9/11 82%
ODP-Track4 Castle Point Borough Council local-authority:CAS conservation-area ogl3 1 9/10 90% 9/10 90%
ODP-Track4 Castle Point Borough Council local-authority:CAS conservation-area-document ogl3 1 10/10 100% 10/10 100%
ODP-Track4 Castle Point Borough Council local-authority:CAS listed-building-outline ogl3 1 0/9 0% 0/9 0%
ODP-Track4 City of London Corporation local-authority:LND article-4-direction ogl3 1 9/9 100% 9/9 100%
ODP-Track4 City of London Corporation local-authority:LND conservation-area ogl3 1 10/10 100% 10/10 100%
ODP-Track4 City of London Corporation local-authority:LND listed-building-outline ogl3 1 9/9 100% 8/9 89%
ODP-Track4 East Cambridgeshire District Council local-authority:ECA article-4-direction ogl3 1 9/9 100% 9/9 100%
ODP-Track4 East Cambridgeshire District Council local-authority:ECA article-4-direction-area ogl3 1 9/11 82% 9/11 82%
ODP-Track4 East Cambridgeshire District Council local-authority:ECA conservation-area ogl3 1 9/10 90% 9/10 90%
ODP-Track4 Horsham District Council local-authority:HOR article-4-direction-area ogl3 1 6/11 55% 6/11 55%
ODP-Track4 Horsham District Council local-authority:HOR conservation-area ogl3 1 6/10 60% 4/10 40%
ODP-Track4 Horsham District Council local-authority:HOR tree ogl3 1 7/12 58% 7/12 58%
ODP-Track4 Horsham District Council local-authority:HOR tree ogl3 2 7/12 58% 7/12 58%
ODP-Track4 Horsham District Council local-authority:HOR tree ogl3 3 7/12 58% 7/12 58%
ODP-Track4 Horsham District Council local-authority:HOR tree-preservation-order ogl3 1 6/10 60% 5/10 50%
ODP-Track4 Horsham District Council local-authority:HOR tree-preservation-order ogl3 2 6/10 60% 5/10 50%
ODP-Track4 Horsham District Council local-authority:HOR tree-preservation-order ogl3 3 6/10 60% 5/10 50%
ODP-Track4 Horsham District Council local-authority:HOR tree-preservation-zone ogl3 1 8/9 89% 8/9 89%
ODP-Track4 Horsham District Council local-authority:HOR tree-preservation-zone ogl3 2 8/9 89% 8/9 89%
ODP-Track4 Horsham District Council local-authority:HOR tree-preservation-zone ogl3 3 8/9 89% 8/9 89%
ODP-Track4 London Borough of Barking and Dagenham local-authority:BDG article-4-direction-area 1 7/11 64% 7/11 64%
ODP-Track4 London Borough of Barking and Dagenham local-authority:BDG conservation-area 1 9/10 90% 9/10 90%
ODP-Track4 London Borough of Barking and Dagenham local-authority:BDG listed-building-outline 1 9/9 100% 9/9 100%
ODP-Track4 London Borough of Enfield local-authority:ENF article-4-direction-area ogl3 1 8/11 73% 7/11 64%
ODP-Track4 London Borough of Enfield local-authority:ENF conservation-area ogl3 1 9/10 90% 8/10 80%
ODP-Track4 London Borough of Tower Hamlets local-authority:TWH article-4-direction-area ogl3 1 6/11 55% 6/11 55%
ODP-Track4 London Borough of Tower Hamlets local-authority:TWH conservation-area ogl3 1 6/10 60% 6/10 60%
ODP-Track4 London Borough of Tower Hamlets local-authority:TWH listed-building-outline ogl3 1 5/9 56% 5/9 56%
ODP-Track4 Peterborough City Council local-authority:PTE conservation-area ogl3 1 10/10 100% 9/10 90%
ODP-Track4 Peterborough City Council local-authority:PTE conservation-area-document ogl3 1 10/10 100% 10/10 100%
ODP-Track4 Plymouth City Council local-authority:PLY article-4-direction ogl3 1 8/9 89% 8/9 89%
ODP-Track4 Plymouth City Council local-authority:PLY article-4-direction-area ogl3 1 8/11 73% 8/11 73%
ODP-Track4 Plymouth City Council local-authority:PLY conservation-area ogl3 1 9/10 90% 9/10 90%
ODP-Track4 Plymouth City Council local-authority:PLY conservation-area-document ogl3 1 10/10 100% 10/10 100%
ODP-Track4 Plymouth City Council local-authority:PLY tree ogl3 1 8/12 67% 8/12 67%
ODP-Track4 Rossendale Borough Council local-authority:ROS article-4-direction ogl3 1 9/9 100% 9/9 100%
ODP-Track4 Rossendale Borough Council local-authority:ROS article-4-direction-area ogl3 1 9/11 82% 9/11 82%
ODP-Track4 Rossendale Borough Council local-authority:ROS conservation-area ogl3 1 9/10 90% 9/10 90%
ODP-Track4 Rossendale Borough Council local-authority:ROS conservation-area-document ogl3 1 10/10 100% 10/10 100%
ODP-Track4 Rother District Council local-authority:ROH conservation-area ogl3 1 9/10 90% 9/10 90%
ODP-Track4 Rother District Council local-authority:ROH conservation-area-document ogl3 1 10/10 100% 10/10 100%
ODP-Track4 Sandwell Metropolitan Borough Council local-authority:SAW article-4-direction ogl3 1 9/9 100% 9/9 100%
ODP-Track4 Sandwell Metropolitan Borough Council local-authority:SAW article-4-direction-area ogl3 1 7/11 64% 7/11 64%
ODP-Track4 Sandwell Metropolitan Borough Council local-authority:SAW conservation-area ogl3 1 8/10 80% 8/10 80%
ODP-Track4 Sandwell Metropolitan Borough Council local-authority:SAW tree ogl3 1 7/12 58% 7/12 58%
ODP-Track4 Sandwell Metropolitan Borough Council local-authority:SAW tree-preservation-zone ogl3 1 8/9 89% 8/9 89%
ODP-Track4 Trafford Metropolitan Borough Council local-authority:TRF conservation-area 1 4/10 40% 2/10 20%
ODP-Track4 Waverley Borough Council local-authority:WAE conservation-area 1 0/10 0% 0/10 0%